 | Weather in » Japan » Akita  |  |
 |
Today in Akita
Mostly Cloudy 7°C
| Wind: | SSE 3 m/s | | Pressure: | 1024 mbar | | Visibility: | 56 km | | Humidity: | 58%
| | UV sensibility: | | | Temperature: | 7°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Akita Travel Links  Akita Car Rental
 Akita Flights |
 Akita Hotels
 Akita Property Rental
|
|
0 people have a Akita weather widget 0 people have a Akita weather widget ...(more)
| Weather forecast Akita |
| | | Sunday | | | | Max: 7°C Min: 2°C | |  | Very cloudy |  | | | | Monday | | | | Max: 11°C Min: 6°C | |  | Rain |  | | | | Tuesday | | | | Max: 12°C Min: 6°C | |  | Partially cloudy |  | | | | Wednesday | | | | Max: 13°C Min: 6°C | |  | Showers |  | | | | Thursday | | | | Max: 9°C Min: 4°C | |  | Showers |  | | |
| Average Weather in Akita for December | | | Sunlight | 1 | hours a day
| | | Coldest daily temperature | -2 | Celsius
| | | Warmest daily temperature | 4 | Celsius
| | | Coldest December temperature | -19 | Celsius
| | | Warmest December temperature | 23 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 79 | percent
| | | Evening Humidity | 73 | percent
| | | Rain | 179 | mm a day
| | | Wet days for December | 22 | days |

| | Average Weather in Akita for January | | | Sunlight | 2 | hours a day
| | | Coldest daily temperature | -5 | Celsius
| | | Warmest daily temperature | 2 | Celsius
| | | Coldest January temperature | -19 | Celsius
| | | Warmest January temperature | 14 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 81 | percent
| | | Evening Humidity | 72 | percent
| | | Rain | 141 | mm a day
| | | Wet days for January | 21 | days |
|
Weather in Akita - Japan 7°C
Mostly Cloudy Humidity is 58% Wind is SSE 3 m/s Visibility is 56 km Pressure is 1024 mbar
Forecast for Akita 0 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Akita Travel Links  Akita Car Rental
 Akita Hotels
 Akita Flights
 Akita Property Rental

Travel Insurance for Japan
Exchange Rates for Japan
Foreign Exchange
| |